Concorde Lifeline and Sun Xtender




| Model # | Volts | Weight | Dimensions in Inches | Pallet Qty | AMP 20Hr | Cranking Amps | Will Call Price in Bastrop, TX | Price With Freight to Most Areas | ||||
| L | W | H | 68 F | 32 F | 0 F | |||||||
| GPL-U1 | 12 | 24 | 7.7 | 5.2 | 6.9 | 105 | 33 | 325 | 275 | 215 | $112.15 | $131.15 |
| GPL-24T | 12 | 56 | 11.1 | 6.6 | 9.3 | 30 | 80 | 800 | 680 | 550 | $232.29 | $259.29 |
| GPL-27T | 12 | 65 | 13.1 | 6.6 | 9.3 | 30 | 100 | 845 | 715 | 575 | $265.64 | $299.64 |
| GPL-30HT | 12 | 97 | 13.5 | 6.8 | 12.0 | 20 | 150 | 1000 | 850 | 700 | $385.64 | $463.64 |
| GPL-31T | 12 | 68 | 12.9 | 6.8 | 9.3 | 30 | 105 | 880 | 750 | 600 | $279.05 | $323.05 |
| GPL-4DA | 12 | 135 | 20.8 | 8.7 | 8.6 | 16 | 210 | 1595 | 1360 | 1100 | $491.16 | $581.16 |
| GPL-4DL | 12 | 135 | 20.8 | 8.7 | 8.6 | 16 | 210 | 1595 | 1360 | 1100 | $495.29 | $585.29 |
| GPL-8DA | 12 | 162 | 20.8 | 10.9 | 8.6 | 12 | 255 | 1975 | 1675 | 1350 | $586.28 | $676.28 |
| GPL-8DL | 12 | 162 | 20.8 | 10.9 | 8.6 | 12 | 255 | 1975 | 1675 | 1350 | $592.29 | $682.29 |
| GPL-1400T | 12 | 32 | 9.8 | 5.2 | 6.6 | 63 | 57 | 850 | 700 | 550 | $155.91 | $181.91 |
| GPL-2400T | 12 | 53 | 11.1 | 6.8 | 9.3 | 30 | 75 | 870 | 790 | 650 | $232.92 | $259.92 |
| GPL-2700T | 12 | 63 | 12.0 | 6.6 | 9.3 | 30 | 95 | 1020 | 900 | 745 | $268.71 | $302.71 |
| GPL-3100T | 12 | 67 | 12.9 | 6.8 | 9.3 | 30 | 100 | 1120 | 950 | 745 | $294.41 | $338.41 |
| GPL-4CT | 6 | 66 | 10.3 | 7.1 | 9.9 | 26 | 220 | 1095 | 925 | 750 | $278.15 | $322.15 |
| GPL-6CT | 6 | 82 | 10.3 | 7.1 | 12.9 | 26 | 300 | 1150 | 1025 | 925 | $344.96 | $422.96 |
| GPL-L16 | 6 | 119 | 11.6 | 7.0 | 15.7 | 15 | 400 | 1975 | 1675 | 1350 | $522.60 | $612.60 |
| GPL-4CT-2V | 2 | 66 | 10.3 | 7.1 | 10.2 | 26 | 60 | 2950 | 2500 | 2025 | $303.08 | CALL |
| GPL-6CT-2V | 2 | 82 | 10.3 | 7.1 | 12.7 | 26 | 900 | 3100 | 2750 | 2500 | $366.53 | CALL |
| GPL-L16-2V | 2 | 119 | 11.0 | 7.0 | 15.6 | 15 | 1200 | 5332 | 4552 | 3645 | $548.72 | CALL |
| GPL-31T-2V | 2 | 62 | 13.0 | 6.8 | 9.0 | 30 | 630 | 4752 | 4050 | 3240 | $292.64 | CALL |
| Model # | Volts | Weight | Dimensions in Inches | Pallet Qty | AMP 20Hr | Cranking Amps | Will Call Price in Bastrop, TX | Price With Freight to Most Areas | ||||
| L | W | H | 68 F | 32 F | 0 F | |||||||
| GPL-U1 | 12 | 24 | 7.7 | 5.2 | 6.9 | 105 | 33 | 325 | 275 | 215 | $105.14 | $129.14 |
| GPL-24T | 12 | 56 | 11.1 | 6.6 | 9.3 | 30 | 80 | 800 | 680 | 550 | $217.78 | $254.78 |
| GPL-27T | 12 | 65 | 13.1 | 6.6 | 9.3 | 30 | 100 | 845 | 715 | 575 | $249.04 | $287.04 |
| GPL-30HT | 12 | 97 | 13.5 | 6.8 | 12.0 | 20 | 150 | 1000 | 850 | 700 | $361.54 | $438.54 |
| GPL-31T | 12 | 68 | 12.9 | 6.8 | 9.3 | 30 | 105 | 880 | 750 | 600 | $261.61 | $305.61 |
| GPL-4DA | 12 | 135 | 20.8 | 8.7 | 8.6 | 16 | 210 | 1595 | 1360 | 1100 | $460.46 | $558.46 |
| GPL-4DL | 12 | 135 | 20.8 | 8.7 | 8.6 | 16 | 210 | 1595 | 1360 | 1100 | $464.34 | $562.34 |
| GPL-8DA | 12 | 162 | 20.8 | 10.9 | 8.6 | 12 | 255 | 1975 | 1675 | 1350 | $549.64 | $655.64 |
| GPL-8DL | 12 | 162 | 20.8 | 10.9 | 8.6 | 12 | 255 | 1975 | 1675 | 1350 | $555.28 | $661.28 |
| GPL-1400T | 12 | 32 | 9.8 | 5.2 | 6.6 | 63 | 57 | 850 | 700 | 550 | $146.16 | $180.16 |
| GPL-2400T | 12 | 53 | 11.1 | 6.8 | 9.3 | 30 | 75 | 870 | 790 | 650 | $218.36 | $255.36 |
| GPL-2700T | 12 | 63 | 12.0 | 6.6 | 9.3 | 30 | 95 | 1020 | 900 | 745 | $251.91 | $289.91 |
| GPL-3100T | 12 | 67 | 12.9 | 6.8 | 9.3 | 30 | 100 | 1120 | 950 | 745 | $276.01 | $320.01 |
| GPL-4CT | 6 | 66 | 10.3 | 7.1 | 9.9 | 26 | 220 | 1095 | 925 | 750 | $260.76 | $304.76 |
| GPL-6CT | 6 | 82 | 10.3 | 7.1 | 12.9 | 26 | 300 | 1150 | 1025 | 925 | $323.40 | $398.40 |
| GPL-L16 | 6 | 119 | 11.6 | 7.0 | 15.7 | 15 | 400 | 1975 | 1675 | 1350 | $489.94 | $585.94 |
| GPL-4CT-2V | 2 | 66 | 10.3 | 7.1 | 10.2 | 26 | 60 | 2950 | 2500 | 2025 | $284.14 | CALL |
| GPL-6CT-2V | 2 | 82 | 10.3 | 7.1 | 12.7 | 26 | 900 | 3100 | 2750 | 2500 | $343.63 | CALL |
| GPL-L16-2V | 2 | 119 | 11.0 | 7.0 | 15.6 | 15 | 1200 | 5332 | 4552 | 3645 | $514.43 | CALL |
| GPL-31T-2V | 2 | 62 | 13.0 | 6.8 | 9.0 | 30 | 630 | 4752 | 4050 | 3240 | $274.35 | CALL |


